|
| Kenny's Poets & Pirates | | 46% |
| Brooks & Dunn | | 9% |
| Rascal Flatts w. Taylor Swift | | 17% |
| Brad Paisley | | 20% |
| Tim McGraw | | 9% |
Vote
| Rocky Road | | 47% |
| Cookies & Cream | | 19% |
| Mint Chocolate Chip | | 25% |
| Plain Ol' Vanilla | | 6% |
| Plain ol' chocolate | | 3% |
| Tommy Mason | | 8% |
| Raegan | | 33% |
| Rusty James | | 29% |
| KC Todd | | 30% |
| Yes | | 39% |
| No | | 25% |
| Will I have money left to buy clothes? | | 36% |
Everyone Has New Things They Plan To Do For The New Year. Many Positive Changes.
| Lose Weight | | 62% |
| Quit Smoking | | 6% |
| Spend More Time With Family | | 9% |
| Get A New Job | | 12% |
| Exercise | | 11% |
What Do You Want Santa To Bring You?
| Clothes | | 37% |
| X Box 360/PS3 | | 22% |
| I Phone | | 14% |
| I Pod | | 10% |
| Jewelry | | 16% |
Most American families have a pet. Some have fur, some have scales, and some just have funny skin. Regardless, they are a part of our family.
| Cat | | 26% |
| Dog | | 48% |
| Fish | | 4% |
| Several Of The Above | | 18% |
| Other | | 4% |
|